Corsica property barometer — 2025 review
4201 house and apartment sales recorded in DVF from 2 January 2025 to 31 December 2025, across 270 Corsican municipalities.
Comparison period: 2024 (3650 sales).
Calculated on 25 October 2026 from available data; updated automatically with the next DVF release.
Municipalities in our area
| Municipality | Sales | Median €/m² | Change vs 2024 | |
|---|---|---|---|---|
| Aléria · Apartment | 9 | 2,275 € | -3.1 % (n = 9) | Detailed prices |
| Aléria · House | 6 | 3,141 € | +37 % (n = 10) | Detailed prices |
| Bonifacio · Apartment | 32 | 4,554 € | +26 % (n = 29) | Detailed prices |
| Bonifacio · House | 17 | 5,833 € | -4.6 % (n = 22) | Detailed prices |
| Cervione · Apartment | 9 | 2,387 € | +5.3 % (n = 9) | Detailed prices |
| Cervione · House | 9 | 2,909 € | +6.6 % (n = 5) | Detailed prices |
| Conca · Apartment | 9 | 4,352 € | -2.5 % (n = 11) | Detailed prices |
| Conca · House | 7 | 3,571 € | -15 % (n = 5) | Detailed prices |
| Figari · House | 10 | 3,992 € | +11.3 % (n = 12) | Detailed prices |
| Ghisonaccia · Apartment | 13 | 2,127 € | -31.4 % (n = 13) | Detailed prices |
| Ghisonaccia · House | 17 | 3,440 € | +19.5 % (n = 16) | Detailed prices |
| Lecci · Apartment | 12 | 4,713 € | -8.8 % (n = 14) | Detailed prices |
| Lecci · House | 40 | 6,340 € | +8.4 % (n = 24) | Detailed prices |
| Olmeto · Apartment | 7 | 3,940 € | Not comparable | Detailed prices |
| Olmeto · House | 8 | 5,777 € | -13.5 % (n = 12) | Detailed prices |
| Pianottoli-Caldarello · House | 8 | 4,523 € | -15.8 % (n = 9) | Detailed prices |
| Porto-Vecchio · Apartment | 106 | 5,260 € | +0.7 % (n = 81) | Detailed prices |
| Porto-Vecchio · House | 84 | 5,522 € | -9.6 % (n = 98) | Detailed prices |
| Propriano · Apartment | 75 | 4,667 € | +20.4 % (n = 50) | Detailed prices |
| Propriano · House | 14 | 3,640 € | -9.9 % (n = 15) | Detailed prices |
| Prunelli-di-Fiumorbo · Apartment | 11 | 2,340 € | +7.4 % (n = 6) | Detailed prices |
| Prunelli-di-Fiumorbo · House | 24 | 3,296 € | +12.5 % (n = 24) | Detailed prices |
| Sari-Solenzara · Apartment | 21 | 3,929 € | -6 % (n = 24) | Detailed prices |
| Sari-Solenzara · House | 8 | 4,030 € | -10.7 % (n = 9) | Detailed prices |
| Sartène · Apartment | 37 | 1,778 € | -13.4 % (n = 21) | Detailed prices |
| Sartène · House | 8 | 3,488 € | -27.9 % (n = 10) | Detailed prices |
| Solaro · House | 13 | 2,705 € | -6.8 % (n = 6) | Detailed prices |
| Sotta · House | 12 | 4,324 € | Not comparable | Detailed prices |
| Ventiseri · House | 10 | 2,864 € | +7.7 % (n = 15) | Detailed prices |
| Zonza · Apartment | 16 | 4,679 € | +11.5 % (n = 14) | Detailed prices |
| Zonza · House | 46 | 5,308 € | +4 % (n = 42) | Detailed prices |
Other Corsican municipalities
| Municipality | Sales | Median €/m² | Change vs 2024 | |
|---|---|---|---|---|
| Afa · Apartment | 12 | 4,140 € | +2.4 % (n = 7) | Detailed prices |
| Afa · House | 20 | 3,971 € | +25.5 % (n = 14) | Detailed prices |
| Ajaccio · Apartment | 739 | 3,733 € | +1.1 % (n = 625) | Detailed prices |
| Ajaccio · House | 49 | 4,100 € | +18.1 % (n = 37) | Detailed prices |
| Alata · House | 11 | 3,879 € | -0.3 % (n = 18) | Detailed prices |
| Albitreccia · Apartment | 37 | 6,031 € | -7.3 % (n = 19) | |
| Albitreccia · House | 17 | 4,414 € | -6.3 % (n = 14) | |
| Algajola · Apartment | 6 | 5,622 € | +8.8 % (n = 8) | Detailed prices |
| Appietto · Apartment | 7 | 6,280 € | Not comparable | Detailed prices |
| Aregno · House | 6 | 5,348 € | Not comparable | Detailed prices |
| Bastelicaccia · Apartment | 11 | 1,929 € | -59.3 % (n = 5) | Detailed prices |
| Bastelicaccia · House | 21 | 4,455 € | +18.4 % (n = 22) | Detailed prices |
| Bastia · Apartment | 420 | 2,819 € | -3.3 % (n = 344) | Detailed prices |
| Bastia · House | 14 | 2,723 € | -41.3 % (n = 21) | Detailed prices |
| Belgodère · Apartment | 11 | 4,068 € | -6.8 % (n = 9) | Detailed prices |
| Belgodère · House | 12 | 3,208 € | -5.7 % (n = 9) | Detailed prices |
| Biguglia · Apartment | 38 | 2,790 € | -5.8 % (n = 30) | |
| Biguglia · House | 25 | 3,417 € | -7.1 % (n = 20) | |
| Bocognano · House | 5 | 1,894 € | Not comparable | Detailed prices |
| Borgo · Apartment | 89 | 3,438 € | +3.9 % (n = 63) | |
| Borgo · House | 35 | 3,500 € | +8.3 % (n = 41) | |
| Brando · Apartment | 15 | 4,006 € | +0.3 % (n = 18) | Detailed prices |
| Brando · House | 14 | 3,463 € | -38 % (n = 11) | Detailed prices |
| Calcatoggio · Apartment | 11 | 5,000 € | -10.3 % (n = 17) | |
| Calcatoggio · House | 8 | 4,375 € | -28.6 % (n = 8) | |
| Calenzana · Apartment | 13 | 3,846 € | +70.8 % (n = 12) | Detailed prices |
| Calenzana · House | 22 | 4,226 € | +16.5 % (n = 25) | Detailed prices |
| Calvi · Apartment | 124 | 4,884 € | -4.1 % (n = 112) | Detailed prices |
| Calvi · House | 12 | 4,878 € | -14.6 % (n = 14) | Detailed prices |
| Canale-di-Verde · House | 5 | 2,569 € | Not comparable | |
| Carbuccia · House | 6 | 2,749 € | Not comparable | |
| Cargèse · Apartment | 9 | 4,366 € | +57.8 % (n = 7) | Detailed prices |
| Cargèse · House | 9 | 7,548 € | +152.6 % (n = 6) | Detailed prices |
| Casaglione · Apartment | 12 | 4,988 € | +8.8 % (n = 8) | |
| Cauro · House | 8 | 3,384 € | -25.8 % (n = 7) | Detailed prices |
| Centuri · House | 7 | 3,422 € | Not comparable | Detailed prices |
| Coggia · Apartment | 5 | 3,647 € | +37.8 % (n = 5) | |
| Coggia · House | 10 | 3,219 € | Not comparable | |
| Corbara · House | 11 | 5,474 € | -9.8 % (n = 10) | |
| Corte · Apartment | 60 | 2,753 € | -0.4 % (n = 66) | Detailed prices |
| Coti-Chiavari · House | 17 | 4,357 € | +7.3 % (n = 13) | Detailed prices |
| Cuttoli-Corticchiato · Apartment | 5 | 2,847 € | Not comparable | Detailed prices |
| Cuttoli-Corticchiato · House | 10 | 2,232 € | -1.1 % (n = 9) | Detailed prices |
| Feliceto · House | 5 | 1,642 € | Not comparable | Detailed prices |
| Furiani · Apartment | 26 | 3,422 € | +12.9 % (n = 18) | |
| Furiani · House | 12 | 4,409 € | +29.7 % (n = 13) | |
| Grosseto-Prugna · Apartment | 53 | 5,423 € | -6.7 % (n = 50) | Detailed prices |
| Grosseto-Prugna · House | 50 | 4,479 € | -14 % (n = 36) | Detailed prices |
| L'Île-Rousse · Apartment | 67 | 4,783 € | +13.2 % (n = 65) | Detailed prices |
| Linguizzetta · Apartment | 31 | 2,389 € | -2.1 % (n = 35) | Detailed prices |
| Linguizzetta · House | 12 | 1,596 € | -17.3 % (n = 12) | Detailed prices |
| Lucciana · Apartment | 54 | 2,970 € | -3.8 % (n = 30) | |
| Lucciana · House | 38 | 3,417 € | +4.1 % (n = 36) | |
| Lumio · Apartment | 35 | 4,643 € | -1.8 % (n = 30) | Detailed prices |
| Lumio · House | 14 | 4,522 € | -33.5 % (n = 7) | Detailed prices |
| Luri · Apartment | 6 | 3,074 € | +16.4 % (n = 5) | Detailed prices |
| Luri · House | 10 | 2,700 € | Not comparable | Detailed prices |
| Monticello · Apartment | 10 | 4,849 € | +2.5 % (n = 9) | |
| Monticello · House | 11 | 5,061 € | -3.2 % (n = 13) | |
| Morsiglia · House | 5 | 5,569 € | Not comparable | Detailed prices |
| Murato · House | 5 | 2,946 € | Not comparable | |
| Oletta · Apartment | 14 | 3,831 € | +15 % (n = 17) | |
| Oletta · House | 12 | 3,735 € | +43.8 % (n = 7) | |
| Ota · Apartment | 7 | 2,778 € | +11.1 % (n = 5) | |
| Patrimonio · Apartment | 5 | 4,380 € | +9.5 % (n = 7) | Detailed prices |
| Patrimonio · House | 6 | 3,595 € | Not comparable | Detailed prices |
| Penta-di-Casinca · Apartment | 19 | 2,676 € | +9.9 % (n = 14) | Detailed prices |
| Penta-di-Casinca · House | 11 | 3,316 € | +5.8 % (n = 18) | Detailed prices |
| Peri · House | 12 | 3,338 € | +43 % (n = 10) | Detailed prices |
| Petreto-Bicchisano · House | 5 | 1,630 € | -32.7 % (n = 6) | Detailed prices |
| Pietracorbara · House | 6 | 2,306 € | -23.6 % (n = 6) | Detailed prices |
| Pietrosella · Apartment | 16 | 6,329 € | +8.3 % (n = 14) | |
| Pietrosella · House | 22 | 4,312 € | -17.8 % (n = 17) | |
| Poggio-Mezzana · Apartment | 13 | 3,439 € | +2 % (n = 17) | |
| Poggio-Mezzana · House | 13 | 3,120 € | -11.5 % (n = 13) | |
| Rogliano · Apartment | 6 | 3,603 € | Not comparable | Detailed prices |
| Rogliano · House | 8 | 2,448 € | Not comparable | Detailed prices |
| Saint-Florent · Apartment | 26 | 5,029 € | +17.3 % (n = 19) | Detailed prices |
| Saint-Florent · House | 7 | 5,872 € | +32.1 % (n = 5) | Detailed prices |
| Sainte-Lucie-de-Tallano · Apartment | 5 | 993 € | Not comparable | Detailed prices |
| San-Gavino-di-Carbini · House | 12 | 4,724 € | +13.5 % (n = 10) | Detailed prices |
| San-Giuliano · House | 6 | 2,230 € | Not comparable | |
| San-Martino-di-Lota · Apartment | 19 | 3,143 € | -2 % (n = 23) | |
| San-Martino-di-Lota · House | 6 | 3,700 € | +33.4 % (n = 8) | |
| San-Nicolao · Apartment | 55 | 3,000 € | +2 % (n = 48) | |
| San-Nicolao · House | 11 | 3,347 € | -2 % (n = 9) | |
| Santa-Lucia-di-Moriani · Apartment | 18 | 2,687 € | -1.7 % (n = 20) | Detailed prices |
| Santa-Lucia-di-Moriani · House | 13 | 3,190 € | -1.1 % (n = 11) | Detailed prices |
| Santa-Maria-di-Lota · Apartment | 6 | 2,756 € | -16.7 % (n = 8) | |
| Santa-Maria-di-Lota · House | 9 | 4,118 € | +26.7 % (n = 5) | |
| Santa-Maria-Poggio · Apartment | 5 | 3,257 € | Not comparable | Detailed prices |
| Santa-Maria-Poggio · House | 9 | 3,830 € | +10.5 % (n = 6) | Detailed prices |
| Santa-Reparata-di-Balagna · Apartment | 5 | 2,800 € | Not comparable | |
| Santa-Reparata-di-Balagna · House | 7 | 5,063 € | +26.5 % (n = 7) | |
| Santo-Pietro-di-Tenda · House | 5 | 2,547 € | Not comparable | |
| Sarrola-Carcopino · Apartment | 28 | 3,780 € | +3 % (n = 12) | Detailed prices |
| Sarrola-Carcopino · House | 7 | 3,920 € | +68.9 % (n = 6) | Detailed prices |
| Serra-di-Ferro · House | 5 | 6,164 € | Not comparable | Detailed prices |
| Sisco · Apartment | 9 | 3,671 € | +10.1 % (n = 5) | Detailed prices |
| Sisco · House | 13 | 2,684 € | -0.1 % (n = 15) | Detailed prices |
| Sorbo-Ocagnano · Apartment | 5 | 2,313 € | Not comparable | Detailed prices |
| Talasani · House | 6 | 2,875 € | Not comparable | |
| Tavaco · House | 6 | 3,722 € | Not comparable | |
| Venaco · House | 7 | 1,959 € | Not comparable | Detailed prices |
| Venzolasca · House | 10 | 2,945 € | +40.4 % (n = 10) | |
| Vescovato · Apartment | 9 | 2,881 € | +8.6 % (n = 7) | |
| Vescovato · House | 7 | 3,633 € | +25.3 % (n = 12) | |
| Vico · Apartment | 7 | 3,000 € | Not comparable | Detailed prices |
| Vico · House | 12 | 2,303 € | +24.1 % (n = 6) | Detailed prices |
| Viggianello · House | 7 | 2,247 € | Not comparable | |
| Ville-di-Pietrabugno · Apartment | 34 | 3,411 € | +2.7 % (n = 25) |
Method
- House and apartment sales only, price per m² of built area as calculated when DVF was imported.
- A median is shown only from 5 sales for a given municipality and property type.
- The change is calculated only if the previous year also has at least 5 sales; otherwise “Not comparable”.
- No estimate, adjustment or listing data is mixed with DVF sales.
Source
Demandes de valeurs foncières (DVF), Etalab / DGFiP, data.gouv.fr, open licence. Data imported into the agency’s Observatory. data.gouv.fr
Limits
- DVF is published several months late: the most recent sales are not yet included.
- A median based on few sales remains sensitive to the sample (size, view, condition).
- Sales of land, commercial premises and outbuildings alone are not counted.
- This barometer describes past sales; it does not replace a valuation of a specific property.