The Price Observatory for Corsican property
Each quarter, CPI publishes an independent analysis of median prices per m² across the island's 16 key municipalities. Data sourced from DVF (Demandes de Valeurs Foncières), processed and weighted by our analysts.
Median price in Corsica
4,797 €/m²
transaction-weighted
Quarterly change
+0.6%
vs 2026 Q1
12-month change
+1.5%
vs 2025 Q2
Transactions 2025
1,698
16-town sample
Median time to sell
101 j
from mandate to deed
Trend over 8 quarters
Median price in Ajaccio
Annual rankings
The markets seeing the biggest changes
Top 5 increases (12 months)
Top 5 declining / stable markets (12 months)
Breakdown by municipality
Current median prices
| Municipality | Micro-market | Median price | Quarterly change | 12-month change | Time to sell |
|---|---|---|---|---|---|
| Ajaccio | South | 3,978 €/m² | -0.2% | +0.9% | 92 d |
| Bastia | North | 3,300 €/m² | +0.8% | +1.4% | 88 d |
| Porto-Vecchio | Far South | 7,864 €/m² | +1.1% | +2.4% | 108 d |
| Bonifacio | Far South | 9,133 €/m² | +1.2% | +2.2% | 132 d |
| Calvi | Balagne | 6,772 €/m² | +0.9% | +1.5% | 118 d |
| L'Île-Rousse | Balagne | 6,420 €/m² | -0.1% | +1.0% | 112 d |
| Corte | Central | 2,459 €/m² | +0.7% | +1.2% | 96 d |
| Propriano | South | 4,332 €/m² | +0.9% | +1.7% | 104 d |
| Sartène | South | 3,176 €/m² | +0.7% | +0.8% | 116 d |
| Saint-Florent | Cap Corse | 5,699 €/m² | +0.8% | +1.3% | 105 d |
| Cap Corse | Cap Corse | 4,938 €/m² | -0.2% | +0.7% | 122 d |
| Zonza | Far South | 6,073 €/m² | +1.0% | +2.0% | 124 d |
| Aléria | Plaine Orientale | 2,856 €/m² | +0.7% | +1.2% | 98 d |
| Ghisonaccia | Plaine Orientale | 2,550 €/m² | +0.6% | +0.6% | 94 d |
| Lecci | Far South | 7,115 €/m² | +0.9% | +1.7% | 116 d |
| Porto-Pollo | South | 4,737 €/m² | -0.2% | +0.7% | 110 d |
Methodology: median prices in €/m² weighted by DVF transaction volume over the rolling last 12 months. Excludes outliers <500 & >20 000 €/m². Next update: 2026 Q3.
Property prices by municipality
Journalists, notaries, investors
Our data may be freely cited (with the credit “Source: Observatoire CPI”). Contact us for a custom dataset, an expert interview or a press contribution.